| Current Year Deliveries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEW&C | 0 | 0 | 0 | 0 | 0 | ||||||||
| P-8 | 0 | 0 | 1 | 0 | 1 | ||||||||
| AH-64D Apache | 0 | 0 | 0 | 1 | 1 | ||||||||
| AH-64D Apache Remanufactured | 6 | 4 | 6 | 5 | 21 | ||||||||
| C-17 Globemaster III | 1 | 1 | 0 | 0 | 2 | ||||||||
| CH-47 Chinook | 2 | 2 | 6 | 4 | 14 | ||||||||
| CH-47 Chinook Remanufactured | 1 | 1 | 1 | 1 | 4 | ||||||||
| F-15 Eagle | 2 | 2 | 1 | 0 | 5 | ||||||||
| F/A-18E/F Super Hornet and E/A-18G Growler | 4 | 4 | 4 | 3 | 15 | ||||||||
| Harpoon | 0 | 0 | 0 | 9 | 9 | ||||||||
| Satellites | 1 | 0 | 2 | 0 | 3 | ||||||||
| V-22 Osprey Fuselage | 2 | 3 | 3 | 3 | 11 |
AEW&C, AH-64D, C-17, CH-47, F15, F/A-18E/F and E/A-18G, Harpoon, T-45 & Tankers: Delivery occurs upon signature of Material Inspection and Receiving Report (DD250) or equivalent by customer.
V-22: Delivery upon completion.
Satellites: If launch vehicle provided: delivery upon intentional ignition. If no launch vehicle provided: A) Spacecraft complete - delivery at pre-shipment acceptance (receipt of customer consent to store or customer consent to ship). B) Spacecraft is not complete and customer provides consent to store - evaluate on a case by case basis.
F-22 Aft/Wing: Each wing and aft fuselage count as 1 delivery. A shipset equals 3 deliveries (2 wings + 1 aft fuselage).
